| Management number | 228113676 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228113676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G59TSXFP |
|---|---|
| Brand | KIHENG |
| Color | Gray |
| Finish | Aluminum alloy |
| Unit Count | 1.0 Count |
| Manufacturer | KIHENG |
| Model Number | ZG004 |
| Connector Type | USB Type C |
| Item Dimensions | 2.4 x 0.6 x 1.8 inches |
| Number of Items | 1 |
| Number of Ports | 3 |
| Power Plug Type | Type C |
| Package Quantity | 1 |
| Compatible Devices | AR/XR Glasses, XREAL: XREAL Air 2 Pro / XREAL One / XREAL Air / XREAL Air 2 / XREAL One Pro / XREAL Air 2 Ultra, VITURE: VITURE Pro / VITURE One / Viture Luma Pro, RAYNEO: RAYNEO Air 2s / RAYNEO Air 3s / RAYNEO Air 4, Rokid: Rokid Max, Thunderbird AR Glasses, Galaxy S20/S23/S24 series, Galaxy S20 Ultra/S23 Ultra/S24 Ultra, Galaxy Note20/Note21 series, Galaxy Z series, Huawei P30/P20 Pro, Mate30/Mate20/Mate10 Pro, P50/P40 series, Mate50/Mate40 series, Honor V20, Note10, 30Pro/30Pro+, Steam Deck OLED, ROG Ally, ROG Ally X, Switch, Switch OLED, Switch 2, iPhone 17/16/15, iPad, Xiaomi 13 Ultra, Xiaomi 14 Pro, Pixel 7 Pro, Pixel 8 Pro |
| Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form