| Management number | 222023204 | Release Date | 2026/05/04 | List Price | US$7.54 | Model Number | 222023204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using our lightweight tech based material for ultimate performance and breathability. Featuring a moisture wicking sweatband, new and improved brim, and softest snapback closure to provide maximum comfort while to playing at your best.
| UPC | 197674380979 |
|---|---|
| Color | Warm White-dark Myrtle |
| Theme | Athletic |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | PUMA Golf |
| Sport Type | Golf |
| Style Name | Crafted P Cap |
| Unit Count | 1 Count |
| Fabric Type | SHELL : 92% POLYESTER 8% ELASTANE, LINING : 100% POLYESTER, LOWER SHELL OUTER SURFACE : 100% POLYESTER |
| Manufacturer | PUMA |
| Style Number | 026134 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Letter Print |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Golf |
| Item Dimensions | 10 x 10 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable Strap |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 026134 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | sports, casual wear |
| Global Trade Identification Number | 00197674380979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form