| Management number | 229003804 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 229003804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA's super-comfy sock is the one you'll find yourself reaching for every single morning.
| UPC | 888435749219 |
|---|---|
| ASIN | B076C4K1PG |
| Color | Black/Blue |
| Style | Low Cut |
| Pattern | Geometric |
| Material | Polyester, Spandex |
| Occasion | Birthday, Mother's Day |
| Brand Name | PUMA |
| Model Name | Low Cut |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 8 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Part Number | 43230-135568 |
| Closure Type | No Closure |
| Manufacturer | PUMA |
| Style Number | P110805 |
| Item Type Name | Running Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888435749219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form