| Management number | 231365244 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 231365244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Rain shouldn't stop your day. Meet our most cushioned hiking shoe with adapted CloudTec Phase®. It gives you so much comfort, you forget what's on your feet and focus more on exploration. Complete with waterproof construction for weather protection."
| ASIN | B0D31TTTT1 |
|---|---|
| Brand | On |
| Color | Chambray/Arctic |
| Pattern | Chambray, Wolf/Alloy |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Cloudhorizon |
| Style Name | Cloudhorizon |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10033312 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | CloudTec Phase Cushioning |
| Insole Cushioning | CloudTec Phase |
| liningdescription | Polyester |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME10033312 |
| Global Trade Identification Number | 07615537218564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form