| Management number | 228141645 | Release Date | 2026/05/31 | List Price | US$21.79 | Model Number | 228141645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961369421 |
|---|---|
| ASIN | B0872J9GM7 |
| Size | 20 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Brand Name | Mizuno |
| Neck Style | Jammer Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Men's Exer Jammer Swimsuit |
| Unit Count | 1 Count |
| Waist Size | 2E+1 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Mizuno |
| Style Number | 8202316 |
| Material Type | Polyester |
| Item Type Name | Men's Exer Jammer Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Included Components | Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Manufacturer Part Number | 8202316 |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form