| Management number | 226911548 | Release Date | 2026/05/09 | List Price | US$119.20 | Model Number | 226911548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 604599360790 |
|---|---|
| ASIN | B086MMBYP6 |
| size | One Size |
| Brand | HOBO |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 2.53 Pounds |
| Item Shape | Crescent" or "Half-moon |
| Model Name | Render Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Render |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Shoulder |
| Item Weight | 16 ounces |
| Strap Color | Black |
| Closure Type | Magnetic |
| Manufacturer | HOBO |
| Strap Length | 11.5 Inches |
| Style Number | VI-35775 |
| Occasion Type | Birthdays,Casual,Christmas |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Item Type Name | Shoulder |
| Outer Material | Leather |
| Item Dimensions | 11.5 x 5 x 10 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 6 |
| Pocket Description | Slip Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | VI-35775-001 |
| Product Care Instructions | Suede & Leather Protector, Leather Spot Cleaner, Leather Dressing |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11.5 Inches |
| Compatible Device Size Maximum | 11.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form