| Management number | 228553100 | Release Date | 2026/05/31 | List Price | US$2.40 | Model Number | 228553100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07PSFHX1K |
|---|---|
| Model | AM-HGCBD7657 |
| Brand Name | HGC |
| Unit Count | 1 Count |
| Item Weight | 40 Grams |
| Part Number | AM-HGCBD7657 |
| Strand Type | Single |
| Manufacturer | Dazhong Machinery |
| Load Capacity | 5E+1 lbf |
| Material Type | Alloy Steel, Carbon Steel |
| Recommended Uses For Product | For 2-cycle motorized bicycles with engine sizes between 49cc and 80cc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form