| Management number | 228187129 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228187129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786592868777 |
|---|---|
| ASIN | B0819LNJ69 |
| Color | Black |
| Shape | Rectangular |
| Backlight | No |
| Brand Name | Benefast |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Display Type | digital |
| Finish Types | Glossy |
| Manufacturer | Benefast |
| Model Number | 25192228 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Product Style | Classic |
| Control Method | Touch |
| Controller Type | Mechanical knob |
| Additional Features | Temperature Display |
| Included Components | Thermostat Housing Assembly, thermostat, sensor gasket |
| Connectivity Protocol | Wi-Fi |
| Manufacturer Part Number | 55353311 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Temperature Control Type | Thermostatic |
| Specific Uses For Product | Engine Coolant Thermostat Housing Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form