| Management number | 227761968 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 227761968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience boundless inspiration with the Canterbury Evader jersey, featuring the renowned Canterbury neckline used in the 2019 Rugby World Cup. Crafted from quick-drying, lightweight fabric with innovative moisture-wicking technology, this jersey ensures athletes stay cool and comfortable on the pitch. With contrasting panel sleeves, it's refreshed for the new season, adorned with the iconic Canterbury logo, and offers ample space for team embroidery. Features include 100% Polyester, VapoDri finish, durable fabrics, built-to-last construction, Pro Athletic Fit, and CCC branding. Care: Machine wash cold, Hang dry.
| ASIN | B0815JPLZX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| topstyle | Regular fit crew neck with contrasting panel sleeves |
| Cuff Type | Plain Hem |
| Brand Name | Canterbury |
| Neck Style | Crew Neck |
| Sport Type | Rugby |
| Style Name | Short Sleeve With Contrasting Panels |
| Unit Count | 1 Count |
| collartype | Distinctive Neckline |
| Sleeve Type | short_sleeve_with_contrasting_panels |
| Animal Theme | bull |
| Manufacturer | Canterbury |
| Style Number | Q-A004233 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Collection Name | Rugby Jerseys |
| Is Customizable | Yes |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Apparel Closure Type | Pull On |
| Garment Size Country | New Zealand |
| Age Range Description | Chest |
| Fit to Size Sentiment | true to size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | QA00423398A |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | active |
| Global Trade Identification Number | 05054773148792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form