| Management number | 231751464 | Release Date | 2026/06/18 | List Price | US$6.80 | Model Number | 231751464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of men's must-haves includes polo shirts, chino pants, classic-fit shorts, casual button-downs, and crew-neck tees. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 194223686834 |
|---|---|
| ASIN | B07XMYFCDZ |
| Color | Khaki Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Lightweight Ripstop Stretch Cargo Short |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AE19018704 |
| Material Type | Cotton, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AE19018704-KhakB-36 |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194223686834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form